Roulette Systems: Black Mirror βπΏπͺ
Air Date: | 4 Jun 2023 | System Type: | Flat Bet |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$100 |
Total Bets: | $1,000 | Total Win/Loss: | +$75 |
Total Expected Loss: | -$52.60 | Total Comp Value: | $10.52 |
Total Spins: | 8 | Seconds between Spins: | 60 |
Rating: | JackAce Rating: | ||
Notes: | Looks like there were several mispayments on this system. I belive Alex should have been up $75 in the end, not just $25. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | -$80 | $125 | -$80 | 1:38 | ||
2 | +$20 | $125 | -$60 | 2:59 | ||
3 | -$80 | $125 | -$140 | 4:15 | Dennis took the 1st Column bet instead of paying Alex $30 ($45 discrepancy). | |
4 | +$20 | $125 | -$120 | 5:26 | ||
5 | -$80 | $125 | -$200 | 6:27 | ||
6 | +$20 | $125 | -$180 | 7:30 | ||
7 | +$245 | $125 | +$65 | 8:31 | It looks like Alex didn't get paid $50 on his bet on Black. | |
8 | +$10 | $125 | +$75 | 9:38 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$52.60 | $1,000 | +$75 |
I'm really not going to try to come up with a better betting pattern for this system. It's just too stupid and I'm tired.