Roulette Systems: TB 12 4 4
Air Date: | 3 Aug 2022 | System Type: | Negative Progression |
---|---|---|---|
Buy-in: |
$750 |
Bet per Spin: |
$70 $140 |
Total Bets: | $840 | Total Win/Loss: | +$150 |
Total Expected Loss: | -$44.18 | Total Comp Value: | $8.83 |
Total Spins: | 12 | Seconds between Spins: | 47 |
Rating: | JackAce Rating: | ||
Notes: | Some bet consolidations exist. |
Betting Schemes
Tier 1 ($70) | Tier 2 ($140)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $0 | $0 | 0:39 | This was a 'blank spin' used to establish which 2 dozens to bet on. There was no bet. | |
2 | +$20 | $70 | +$20 | 1:36 | ||
3 | +$110 | $70 | +$130 | 2:41 | ||
4 |
-$70 WHACK |
$70 | +$60 | 3:55 | ||
5 | +$20 | $70 | +$80 | 4:17 | ||
6 |
-$70 WHACK |
$70 | +$10 | 5:03 | ||
7 |
-$70 WHACK |
$70 | -$60 | 6:00 | ||
8 | +$40 | $140 | -$20 | 6:44 | ||
9 | +$110 | $70 | +$90 | 7:40 | ||
10 | +$20 | $70 | +$110 | 8:41 | ||
11 | +$20 | $70 | +$130 | 9:26 | ||
12 | +$20 | $70 | +$150 | 10:05 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$44.18 | $840 | +$150 |
First spin was a blank spin to establish which Dozen to avoid.
Bet $30 on a dozen, and cover the other dozen with 4 Split and 4 Straight-up bets.
You could also recreate this with 2 $10 corner bets and 2 $10 Split bets along with the $30 dozen.