Roulette Systems: Spokes on the Wheel 🛞
Air Date: | 26 Apr 2022 | System Type: | Other |
---|---|---|---|
Buy-in: |
$300 |
Bet per Spin: |
$130 $135 |
Total Bets: | $2,290 | Total Win/Loss: | -$130 |
Total Expected Loss: | -$120.45 | Total Comp Value: | $24.09 |
Total Spins: | 17 | Seconds between Spins: | 48 |
Rating: | JackAce Rating: | ||
Notes: | The numbers being bet are spokes on the Roulette wheel. They didn't triple Martingale when they were supposed to, according to the system description. |
Betting Schemes
Tier 1 ($130) | Tier 2 ($135)Friend #1 Results
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$20 | $130 | +$20 | 1:21 | ||
2 | +$15 | $135 | +$35 | 2:14 | ||
3 | +$15 | $135 | +$50 | 2:53 | ||
4 |
-$135 WHACK |
$135 | -$85 | 4:57 | ||
5 |
-$135 WHACK |
$135 | -$220 | 5:57 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$35.24 | $670 | -$220 |
Friend #2 Results
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
6 | +$15 | $135 | +$15 | 7:05 | ||
7 | +$15 | $135 | +$30 | 7:50 | ||
8 | +$15 | $135 | +$45 | 8:31 | ||
9 | +$45 | $135 | +$90 | 9:09 | ||
10 | +$45 | $135 | +$135 | 10:01 | ||
11 | +$15 | $135 | +$150 | 11:01 | ||
12 | +$15 | $135 | +$165 | 11:41 | ||
13 | +$15 | $135 | +$180 | 12:23 | ||
14 |
-$135 WHACK |
$135 | +$45 | 13:02 | ||
15 | +$15 | $135 | +$60 | 13:50 | ||
16 | +$15 | $135 | +$75 | 14:35 | ||
17 | +$15 | $135 | +$90 | 15:10 | In the end, I am off $5 from their total win of $85. Not sure what the discrepancy is. | |
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$85.21 | $1,620 | +$90 |
I wouldn't submit a system that can't withstand 3 whacks, especially with 6 to 8 whacks on the wheel.