Roulette Systems: Hold the Line
Air Date: | 12 Mar 2022 | System Type: | Multi-Leg |
---|---|---|---|
Buy-in: |
$5,000 |
Bet per Spin: |
$30 |
Total Bets: | $900 | Total Win/Loss: | +$60 |
Total Expected Loss: | -$24.30 | Total Comp Value: | $4.86 |
Total Spins: | 15 | ||
Rating: | unknown | JackAce Rating: | |
Notes: | BETTING BOTH SIDES OF AN EVEN MONEY BET??? FUCK THAT SHIT. DURIAN. Many bets could not be decyphered because Alex was holding the printed email in front of the camera. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | $0 | $30 | $0 | ||
2 | +$10 | $30 | +$10 | ||
3 | +$20 | $30 | +$30 | ||
4 | $0 | $30 | +$30 | ||
5 | -$10 | $30 | +$20 | ||
6 |
-$30 WHACK |
$30 | -$10 | ||
7 | +$40 | $30 | +$30 | ||
8 | $0 | $30 | +$30 | ||
9 |
-$30 WHACK |
$30 | $0 | ||
10 | $0 | $0 | $0 | No Spin (Single-Zero wheel assumed) | |
11 | -$20 | $30 | -$20 | ||
12 | $0 | $40 | -$20 | ||
13 |
-$80 WHACK |
$80 | -$100 | ||
14 |
-$160 WHACK |
$160 | -$260 | ||
15 | +$320 | $320 | +$60 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$24.30 | $900 | +$60 |
I hate this stupid system. With a passion. Why the Hell would you bet both sides of ALL THREE Even Money bets? It is mind bottling.