Roulette Systems: 24+8
Air Date: | 7 Apr 2020 | System Type: | Flat Bet |
---|---|---|---|
Buy-in: |
$1,500 |
Bet per Spin: |
$300 |
Total Bets: | $10,800 | Total Win/Loss: | $0 |
Total Expected Loss: | -$568.08 | Total Comp Value: | $113.61 |
Total Spins: | 36 | Seconds between Spins: | 33 |
Rating: | unknown | JackAce Rating: | |
Notes: | Bet $100 on any two dozens and bet $25 on any non-overlapping Splits |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $300 | $0 | 1:49 | ||
2 | +$150 | $300 | +$150 | 2:39 | ||
3 | $0 | $300 | +$150 | 3:47 | ||
4 |
-$300 WHACK |
$300 | -$150 | 4:19 | ||
5 | $0 | $300 | -$150 | 5:02 | ||
6 | $0 | $300 | -$150 | 5:28 | ||
7 | $0 | $300 | -$150 | 6:01 | ||
8 | +$150 | $300 | $0 | 6:26 | ||
9 | $0 | $300 | $0 | 7:47 | ||
10 | +$150 | $300 | +$150 | 8:17 | Alex switched up his Split bets, so this spin won. | |
11 | $0 | $300 | +$150 | 8:53 | ||
12 | $0 | $300 | +$150 | 9:18 | ||
13 | $0 | $300 | +$150 | 9:48 | ||
14 | +$150 | $300 | +$300 | 10:19 | ||
15 | $0 | $300 | +$300 | 10:55 | ||
16 | $0 | $300 | +$300 | 11:49 | ||
17 | $0 | $300 | +$300 | 12:24 | ||
18 | $0 | $300 | +$300 | 12:54 | ||
19 | $0 | $300 | +$300 | 13:26 | ||
20 | $0 | $300 | +$300 | 13:55 | ||
21 | $0 | $300 | +$300 | 14:23 | ||
22 | $0 | $300 | +$300 | 14:55 | ||
23 | $0 | $300 | +$300 | 15:23 | ||
24 | +$150 | $300 | +$450 | 15:52 | ||
25 | $0 | $300 | +$450 | 16:20 | ||
26 | $0 | $300 | +$450 | 16:46 | ||
27 | $0 | $300 | +$450 | 17:17 | ||
28 | $0 | $300 | +$450 | 17:48 | ||
29 | $0 | $300 | +$450 | 18:16 | ||
30 | +$150 | $300 | +$600 | 18:44 | ||
31 | $0 | $300 | +$600 | 19:20 | ||
32 |
-$300 WHACK |
$300 | +$300 | 19:47 | ||
33 | $0 | $300 | +$300 | 20:18 | ||
34 | $0 | $300 | +$300 | 20:56 | ||
35 | $0 | $300 | +$300 | 21:23 | ||
36 |
-$300 WHACK |
$300 | $0 | 21:52 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$568.08 | $10,800 | $0 |
Flat betting system.